Sample request
Unprinted samples (A4)
NorX is an improved newsprint available on reels for heatset web offset (HSWO) printing. It is often used for the printing of brochures, advertising leaflets and catalogues.
NorX: product benefits
High bulk – perfect for the retailers’ needs
Low basis weights
Suitable for all HSWO presses
Printing method
Heatset web offset
ICC-Profile
Fogra 42L.txt (PSO_SNP_paper_eci.icc / ISO12647-3:2015)
Raw material
100% recycled fibres
Reel width
From 385 to 2860 mm (< 385 mm only on request)
Reel diameter
From 1060 to 1500 mm
Cores
76 mm and 150 mm
Humidity in the storage area: 50%.
Temperature in the storage area: between 19 and 23°C.
In case of non-air conditionned storage area, a stabilisation period of 48 hours is required in the print room.
Please open the protective wrapping just before using the reel.
Grammage | g/m2 | ISO 536 | 36 | 38* | 40 | 42 | 45 | 48,8* |
---|---|---|---|---|---|---|---|---|
Thickness | µm | ISO 534 | 41 | 44 | 46 | 48 | 52 | 56 |
Density | kg/m² | ISO 534 | 870 | 870 | 870 | 870 | 870 | 870 |
Bulk | cm3/g | ISO 534 | 1,15 | 1,15 | 1,15 | 1,15 | 1,15 | 1,15 |
Roughness (PPS 1Mpa) | µm | ISO 8791-4 | 2,8 | 2,8 | 2,8 | 2,8 | 2,8 | 2,8 |
Brightness, ISO C/2″ | % | ISO 2470 | 57 | 57 | 57 | 57 | 57 | 57 |
Opacity | % | ISO 2471 | 91 | 92 | 92,5 | 93,5 | 94,5 | 95,5 |
L* C/2″ | ISO 5631 | 81,8 | 81,8 | 81,8 | 81,8 | 81,8 | 81,8 | |
a* C/2″ | ISO 5631 | -1,1 | -1,1 | -1,1 | -1,1 | -1,1 | -1,1 | |
b* C/2″ | ISO 5631 | 5,3 | 5,3 | 5,3 | 5,3 | 5,3 | 5,3 |
Indicative values subject to production variations
*Only on request
Sample request
Unprinted samples (A4)