Sample request
Unprinted samples (A4)
StratoFluting is a recycled packaging paper available on reels. It is used as a medium in corrugated boards.
Available from 2025.

StratoFluting: product benefits
100% recycled fibers
Low basis weights
Large widths
Raw material
100% recycled fibres
Reel width
From 500 to 3,350 mm
Reel diameter
1,400 mm
Core
100 mm
Preconditioning: 23 to 50% relative humidity.
To ensure that the Strato range is compatible with food contact (in compliance with the restrictions and uses of 100% recycled fibre paper), please remove the first turns of the reel and ensure minimal trimming on the corrugator.
| Property* | Grammage | SCT CD | CMT | S Test | Moisture |
|---|---|---|---|---|---|
| Method | ISO 536 | ISO 9895 | ISO 7236 | DIN 5014 | |
| Unit | g/m2 | kN/m | N | kN/m | % |
| Variation | +/- 3 % | – 10 % | – 10 % | -10% | +/- 1 pt |
| 70 | 1.17 | 82 | 0.45 | 8 | |
| 75 | 1.27 | 92 | 0.53 | 8 | |
| 80 | 1.37 | 105 | 0.61 | 8 | |
| 85 | 1.47 | 120 | 0.68 | 8 | |
| 90 | 1.56 | 135 | 0.76 | 8 | |
| 95 | 1.64 | 150 | 0.84 | 8 | |
| 100 | 1.73 | 165 | 0.91 | 8 | |
| 105 | 1.81 | 179 | 0.99 | 8 | |
| 110 | 1.90 | 187 | 1.06 | 8 | |
| 115 | 1.98 | 196 | 1.14 | 8 | |
| 120 | 2.05 | 204 | 1.22 | 8 | |
| 125 | 2.12 | – | 1.29 | 8 | |
| 130 | 2.19 | – | 1.37 | 8 | |
| 135 | 2.26 | – | 1.45 | 8 |
*Values subject to production variation – figures based on the products manufactured by Norske Skog Bruck
Sample request
Unprinted samples (A4)
