Sample request
Unprinted samples (A4)
StratoDual is a recycled packaging paper available on reels. It can be used both as a printed or unprinted liner and as medium in corrugated boards.
Available soon.

StratoDual: product benefits
100% recycled fibres
Large widths
Raw material
100% recycled fibres
Reel width
From 500 to 3,350 mm
Reel diameter
1,400 mm
Core
100 mm
Preconditioning: 23 to 50% relative humidity.
To ensure that the Strato range is compatible with food contact (in compliance with the restrictions and uses of 100% recycled fibre paper), please remove the first turns of the reel and ensure minimal trimming on the corrugator.
| Property* | Grammage | SCT CD | CMT | Burst | S-Test | Cobb | Moisture |
|---|---|---|---|---|---|---|---|
| Method | ISO 536 | ISO 9895 | ISO 7236 | ISO 2758 | DIN 5014 | ISO 535 | |
| Unit | g/m2 | kN/m | N | kPa | kN/m | g/m² | % |
| Variation | +/- 3 % | – 10 % | – 10 % | – 10 % | -10 % | +/- 10 pt | +/- 1 pt |
| 80 | 1.40 | 105 | 188 | 0.61 | 35 | 8 | |
| 85 | 1.48 | 120 | 201 | 0.68 | 35 | 8 | |
| 90 | 1.57 | 135 | 212 | 0.76 | 35 | 8 | |
| 95 | 1.64 | 150 | 226 | 0.84 | 35 | 8 | |
| 100 | 1.73 | 165 | 239 | 0.91 | 35 | 8 | |
| 105 | 1.82 | 179 | 251 | 0.99 | 35 | 8 | |
| 110 | 1.91 | 187 | 264 | 1.06 | 35 | 8 | |
| 115 | 1.98 | 196 | 277 | 1.14 | 35 | 8 | |
| 120 | 2.08 | 204 | 290 | 1.22 | 35 | 8 | |
| 125 | 2.16 | 212 | 303 | 1.29 | 35 | 8 | |
| 130 | 2.23 | 220 | 316 | 1.37 | 35 | 8 | |
| 135 | 2.31 | 228 | 327 | 1.45 | 35 | 8 |
*Values subject to production variation
Sample request
Unprinted samples (A4)
